Goff, Kansas
Moonrise Brook Villa Lowlands
Click to copy Copied to clipboard
Click to copy
21 guests
8 bedrooms
3 bathrooms
1000 sqft
Moonrise Brook Villa Lowlands.
- Ocean view
- Fire place
- Pool table
21 guests
8 bedrooms
3 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Moonrise Brook Villa Lowlands. Located in rural northeastern Kansas, within driving distance of the greater Kansas City area. 8 bedrooms and 3 bathrooms. Extra rooms listed: three living rooms, a kitchen, a game room and a laundry room (yes, three living rooms are in the data). Data quality: MEDIUM — basic counts are probably right, finer details may be approximate.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 13, 2026 | $695 | Available | 3 |
| Feb 14, 2026 | $695 | Available | 3 |
| Feb 15, 2026 | $695 | Available | 3 |
| Feb 16, 2026 | $695 | Available | 3 |
| Feb 17, 2026 | $695 | Available | 3 |
| Feb 18, 2026 | $695 | Available | 3 |
| Feb 19, 2026 | $695 | Available | 3 |
| Feb 20, 2026 | $695 | Available | 3 |
| Feb 21, 2026 | $695 | Available | 3 |
| Feb 22, 2026 | $695 | Available | 3 |
| Feb 23, 2026 | $695 | Available | 3 |
| Feb 24, 2026 | $695 | Available | 3 |
| Feb 25, 2026 | $695 | Available | 3 |
| Feb 26, 2026 | $695 | Available | 3 |
| Feb 27, 2026 | $695 | Available | 3 |
| Feb 28, 2026 | $695 | Available | 3 |
| Mar 1, 2026 | $695 | Available | 3 |
| Mar 2, 2026 | $695 | Available | 3 |
| Mar 3, 2026 | $695 | Available | 3 |
| Mar 4, 2026 | $695 | Available | 3 |
| Mar 5, 2026 | $695 | Available | 3 |
| Mar 6, 2026 | $695 | Available | 3 |
| Mar 7, 2026 | $695 | Available | 3 |
| Mar 8, 2026 | $695 | Available | 3 |
| Mar 9, 2026 | $695 | Available | 3 |
| Mar 10, 2026 | $695 | Available | 3 |
| Mar 11, 2026 | $695 | Available | 3 |
| Mar 12, 2026 | $695 | Available | 3 |
| Mar 13, 2026 | $695 | Available | 3 |
| Mar 14, 2026 | $695 | Available | 3 |
| Mar 15, 2026 | $695 | Available | 3 |
| Mar 16, 2026 | $695 | Available | 3 |
| Mar 17, 2026 | $695 | Available | 3 |
| Mar 18, 2026 | $695 | Available | 3 |
| Mar 19, 2026 | $695 | Available | 3 |
| Mar 20, 2026 | $695 | Available | 3 |
| Mar 21, 2026 | $695 | Available | 3 |
| Mar 22, 2026 | $695 | Available | 3 |
| Mar 23, 2026 | $695 | Available | 3 |
| Mar 24, 2026 | $695 | Available | 3 |
| Mar 25, 2026 | $695 | Available | 3 |
| Mar 26, 2026 | $695 | Available | 3 |
| Mar 27, 2026 | $695 | Available | 3 |
| Mar 28, 2026 | $695 | Available | 3 |
| Mar 29, 2026 | $695 | Available | 3 |
| Mar 30, 2026 | $695 | Available | 3 |
| Mar 31, 2026 | $695 | Available | 3 |
| Apr 1, 2026 | $695 | Available | 3 |
| Apr 2, 2026 | $695 | Available | 3 |
| Apr 3, 2026 | $695 | Available | 3 |
| Apr 4, 2026 | $695 | Available | 3 |
| Apr 5, 2026 | $695 | Available | 3 |
| Apr 6, 2026 | $695 | Available | 3 |
| Apr 7, 2026 | $695 | Available | 3 |
| Apr 8, 2026 | $695 | Available | 3 |
| Apr 9, 2026 | $695 | Available | 3 |
| Apr 10, 2026 | $695 | Available | 3 |
| Apr 11, 2026 | $695 | Available | 3 |
| Apr 12, 2026 | $695 | Available | 3 |
| Apr 13, 2026 | $695 | Available | 3 |
| Apr 14, 2026 | $695 | Available | 3 |
| Apr 15, 2026 | $695 | Available | 3 |
| Apr 16, 2026 | $695 | Available | 3 |
| Apr 17, 2026 | $695 | Available | 3 |
| Apr 18, 2026 | $695 | Available | 3 |
| Apr 19, 2026 | $695 | Available | 3 |
| Apr 20, 2026 | $695 | Available | 3 |
| Apr 21, 2026 | $695 | Available | 3 |
| Apr 22, 2026 | $695 | Available | 3 |
| Apr 23, 2026 | $695 | Available | 3 |
| Apr 24, 2026 | $695 | Available | 3 |
| Apr 25, 2026 | $695 | Available | 3 |
| Apr 26, 2026 | $695 | Available | 3 |
| Apr 27, 2026 | $695 | Available | 3 |
| Apr 28, 2026 | $695 | Available | 3 |
| Apr 29, 2026 | $695 | Available | 3 |
| Apr 30, 2026 | $695 | Available | 3 |
| May 1, 2026 | $695 | Available | 3 |
| May 2, 2026 | $695 | Available | 3 |
| May 3, 2026 | $695 | Available | 3 |
| May 4, 2026 | $695 | Available | 3 |
| May 5, 2026 | $695 | Available | 3 |
| May 6, 2026 | $695 | Available | 3 |
| May 7, 2026 | $695 | Available | 3 |
| May 8, 2026 | $695 | Available | 3 |
| May 9, 2026 | $695 | Available | 3 |
| May 10, 2026 | $695 | Available | 3 |
| May 11, 2026 | $695 | Available | 3 |
| May 12, 2026 | $695 | Available | 3 |
| May 13, 2026 | $695 | Available | 3 |
| May 14, 2026 | $695 | Available | 3 |
Top notch amenities
GUEST FAVORITES

tvtelescopepatio

bed linensocean view

bed linensocean view

bed linensair conditioning

tvdedicated workspacedesk

bed linenstvdesk

cooking basicsstovemicrowave

poker tablearcade machineair hockey

ensuite bathroom

toiletshowershower gel

dryercleaning supplies

toiletshowershower gel

toiletshowershower gel
Ocean view
Fire place
Patio
Balcony
Pool table
Telescope
Air hockey
Arcade machine
Foosball table
Select dates in Moonrise Brook Villa Lowlands
Choose your Check-in & Check-out dates
from $779 / night
Explore Goff, Kansas
Discover the serene beauty and nostalgic charm of Nemaha County from this quiet vantage point in Goff. Spend an afternoon exploring the whimsical exhibits at Skeezix's Toy Museum a short drive away, or uncover local history with a visit to the Wetmore Calaboose and the historical site of America City. For those seeking outdoor relaxation, the verdant grounds of Corning City Park and Soldier City Park
Things to know
Here are some things which you should know before booking Moonrise Brook Villa Lowlands
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
21 guests maximum
Pets not allowed
No smoking - fees will apply
Events allowed with approval
Commercial photography requires approval
Cancellation policy
This property follows Cosmic Bungalows 2 - Electric Boogaloo’s standard cancellation policy.